Refurb Projections
Model refurb costs, margins, and revenue projections by product category
Categories
9
Avg Refurb Cost
$31
-12.5%vs outsourcing
Avg Sell % MSRP
40%
Break-Even
46%
Monthly Profit
$-3k
-7.8%ROI
50/50 Split
$-2k
Projection Settings
Ecommerce: eBay/Amazon at 40-50% MSRP, 15% fees + $20 shipping(45% of MSRP, 15% platform fee, $20 avg shipping)
$15
$200
500
What percentage of MSRP you expect to sell refurbished items for (typically 30-50%)
40%
Wholesale (20-25%)Marketplace (35-45%)Retail (50-60%)
SBest
Apple Laptops$8
Game Consoles$15
AGreat
iPads$18
Smart Watches$25
Beats Headphones$40
BGood
Vacuums$24
Microsoft Tablets$18
Microsoft PCs-$6
CRisky
Ice Makers-$11
Refurb Cost Reference — Sam's Data
| Tier | Category | Refurb | Box | Pass Rate | Sell % | All-In | Margin @ $200 | ROI | Notes |
|---|---|---|---|---|---|---|---|---|---|
| S | Apple Laptops | $40–$45 | $4–$6 | 100% | 35%–35% | $63 | $8 | 12% | High margin |
| S | Game Consoles | $30–$50 | — | 100% | 35%–35% | $55 | $15 | 27% | Full wipe + firmware |
| A | iPads | $30–$35 | $4–$6 | 100% | 35%–35% | $53 | $18 | 33% | |
| A | Smart Watches | $20–$30 | $5 | 100% | 35%–35% | $45 | $25 | 56% | Model dependent |
| A | Beats Headphones | $12 | $3 | 100% | 35%–35% | $30 | $40 | 133% | Over-ear $3 box / earbuds mailer |
| B | Vacuums | $23–$25 | $6–$8 | 100% | 35%–35% | $46 | $24 | 52% | Model dependent |
| B | Microsoft Tablets | $30–$35 | $4–$6 | 100% | 35%–35% | $53 | $18 | 33% | |
| B | Microsoft PCs | $50 | $10–$12 | 100% | 35%–35% | $76 | -$6 | -8% | High-end / gaming |
| C | Ice Makers | $23 | $8 | 50% | 35%–35% | $46 | -$11 | -24% | 50% fail rate (mold) |
| C | Smart Rings | TBD | — | 100% | 35%–35% | $15 | $55 | 367% | TBD — no data yet |
Margin Comparison by Category
$200 MSRP, $15 COGS — sorted by margin
Per-Unit Flow
Sell Price
$80
COGS
−$15
Refurb
−$31
Box
−$5
Profit
$29
Cost Breakdown
COGS
$15Refurb Labor
$31Packaging
$5All-In$51
Monthly Volume Projection (500 units)
Units
500
Investment
$41k
Revenue
$38k
Total Profit
$-3k
Sam's 50%
$-2k
Connor's 50%
$-2k